Effective date January 10, 2012. Interest rates are subject to change without notice at any time.
| Term | Basic rate | $25,000+ | $50,000+ |
| 1 year | 1.20% | 1.30% | 1.45% |
| 2 year | 1.00% | 1.10% | 1.25% |
| 3 year | 1.10% | 1.20% | 1.35% |
| 4 year | 1.25% | 1.35% | 1.50% |
|
5 Year |
1.65% |
1.75% |
1.90% |
| Term | Basic rate | $25,000+ | $50,000+ |
| 30 day | 0.20% | ||
| 60 day | 0.20% | ||
| 90 day | 0.20% | ||
| 1 year | 0.75% | 0.85% | 1.00% |
| 2 year | 1.00% | 1.10% | 1.25% |
| 3 year | 1.10% | 1.20% | 1.35% |
| 4 year | 1.25% | 1.35% | 1.50% |
| 5 year | 1.65% | 1.75% | 1.90% |
| Escalator Term Deposits | |||||||||||||||||||||
|
Minimums: GIC, RRSP, RRIF, TFSA $500 3-year term redeemable on any anniversary date up to 30 days thereafter. 5-year term redeemable only if re-investing in a term product equal to or greater than the remaining term. |
|||||||||||||||||||||
|
| Tier Amount | Rate |
| $0-$999 | 0.25% |
| $1,000-$4,999 | 1.00% |
| $5,000+ | 1.15% |
| Tier Amount | Rate |
| $0-$4,999.99 | 0.05% |
| $5,000-$24,999 | 0.10% |
| $25,000+ | 0.25% |
U.S. Dollar Term Deposit 1 Year rate - 0.25%